| FRANCIA |
|---|
| EUROPA |
|---|
| RU / IRLANDA |
|---|
| HEMISFERIO SUR |
|---|
| RUGBY LEAGUE |
|---|
| INTERNACIONAL |
|---|
| OTROS |
|---|
| Mercredi 29 Octobre | 14:08 | ![]() | Possible fin de saison pour Giovanni Habel-Küffner (Bayonne) |
|---|---|---|---|
| Mercredi 29 Octobre | 12:55 | ![]() | Tedder, McIntyre, Aucagne… Perpignan en galère à l’ouverture |
| Mercredi 29 Octobre | 12:02 | ![]() | Top 14 : Lions enragés, brebis égarées et desserts à volonté – notre résumé de la 8e journée |
| Mercredi 29 Octobre | 10:46 | ![]() | La FFR renouvelle un partenariat important avec Vueling |
| Mardi 28 Octobre | 14:59 | ![]() | Franck Azéma et Perpignan c’est terminé, un ancien entraîneur du XV de France pour le remplacer ? |
| Mardi 28 Octobre | 10:56 | ![]() | Confronté aux blessures et aux sélectionnés, Toulouse rappelle deux joueurs en urgence |
| Mardi 28 Octobre | 10:40 | ![]() | La crise se poursuit à Béziers, l’entraîneur principal et le directeur du rugby écartés |
Craig MORGAN es un jugador de rugby internacional galés en posicion de zaguero.nació el 26/09/1978. Mide 1 m 80 por 91 kg.
Carrera Mis calendarios Mis clasificaciones
| Pts | Jugado | Titular | Ensayo | Pen. | Dp. | Tr. | Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/08 | Bristol | Heineken Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migración de datos en curso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bristol | Anglo-Welsh Cup | Requiere suscripción con un pase It's rugby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migración de datos en curso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bristol | Guinness Premiership | - | 2 | 1 | - | - | - | - | - | - | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/07 | Bristol | Amlin Challenge Cup | 25 | 6 | 6 | 5 | - | - | - | - | - | 422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migración de datos en curso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bristol | Anglo-Welsh Cup | Sin datos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migración de datos en curso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bristol | Guinness Premiership | 5 | 17 | 13 | 1 | - | - | - | - | - | 1126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/06 | Cardiff Blues | Heineken Cup | - | 4 | 4 | - | - | - | - | - | - | 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff Blues | Celtic League | 25 | 19 | 17 | 5 | - | - | - | - | - | 1294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Anglo-Welsh Cup | Requiere suscripción con un pase It's rugby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migración de datos en curso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/05 | Gales | Juegos Internacionales | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migración de datos en curso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Heineken Cup | 5 | 6 | 6 | 1 | - | - | - | - | - | 484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/04 | Cardiff | Heineken Cup | 5 | 6 | 6 | 1 | - | - | - | - | - | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03 | Gales | Juegos Internacionales | - | 1 | - | - | - | - | - | - | - | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migración de datos en curso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Heineken Cup | 5 | 5 | 5 | 1 | - | - | - | - | - | 398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/02 | Gales | Juegos Internacionales | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migración de datos en curso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Heineken Cup | - | 2 | 2 | - | - | - | - | - | - | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gales | 6 naciones tournament | 5 | 5 | 5 | 1 | - | - | - | - | - | 379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00/01 | Cardiff | Heineken Cup | 5 | 3 | 1 | 1 | - | - | - | - | - | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97/98 | Cardiff | Heineken Cup | - | 3 | 2 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competiciones | Pts | Jugado | Titular | Ensayo | Pen. | Dp. | Tr. | Min. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heineken Cup | 20 | 29 | 26 | 4 | - | - | - | - | - | - | ||||||||||
| Anglo-Welsh Cup | 5 | 6 | 5 | 1 | - | - | - | - | - | 405 | ||||||||||
| Guinness Premiership | 5 | 19 | 14 | 1 | - | - | - | - | - | 1211 | ||||||||||
| Amlin Challenge Cup | 25 | 6 | 6 | 5 | - | - | - | - | - | 422 | ||||||||||
| Celtic League | 25 | 19 | 17 | 5 | - | - | - | - | - | 1294 | ||||||||||
| Juegos Internacionales | 10 | 4 | 3 | 2 | - | - | - | - | - | 277 | ||||||||||
| 6 naciones tournament | 5 | 5 | 5 | 1 | - | - | - | - | - | 379 |
| Equipos | Pts | Jugado | Titular | Ensayo | Pen. | Dp. | Tr. | Min. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 30 | 28 | 22 | 6 | - | - | - | - | - | 1798 | ||||||||||
| Cardiff | 50 | 51 | 46 | 10 | - | - | - | - | - | - | ||||||||||
| Gales | 15 | 9 | 8 | 3 | - | - | - | - | - | 656 |
| Pts | Jugado | Titular | Ensayo | Pen. | Dp. | Tr. | Min. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 88 | 76 | 19 | - | - | - | - | - | - |
| Años |
| Competicione | Date | Equipo 1 | Equipo 2 | Score | Juagdo |
|---|---|---|---|---|---|
| Guinness Premiership | 16/09/2007 | Bristol | Leicester | 13 - 26 | 11 (80 minutes) |
| Guinness Premiership | 23/09/2007 | Sale | Bristol | 20 - 6 | - |
| Guinness Premiership | 30/09/2007 | Bristol | London Irish | 14 - 11 | - |
| Guinness Premiership | 06/10/2007 | Harlequins | Bristol | 24 - 18 | - |
| Guinness Premiership | 14/10/2007 | Bristol | Newcastle | 23 - 16 | - |
| Guinness Premiership | 21/10/2007 | Bristol | Leeds | 39 - 13 | - |
| Anglo-Welsh Cup | 27/10/2007 | Bristol | Llanelli | 18 - 11 | 11 (80 minutes) |
| Anglo-Welsh Cup | 03/11/2007 | Saracens | Bristol | 45 - 15 | 19 (14 minutes) |
| Heineken Cup | 11/11/2007 | Cardiff Blues | Bristol | 34 - 18 | - |
| Heineken Cup | 18/11/2007 | Bristol | Stade Français | 17 - 0 | - |
| Guinness Premiership | 24/11/2007 | Bath | Bristol | 28 - 13 | - |
| Anglo-Welsh Cup | 02/12/2007 | Bristol | Leeds | 13 - 13 | 11 (71 minutes) |
| Heineken Cup | 08/12/2007 | Harlequins | Bristol | 3 - 17 | - |
| Heineken Cup | 16/12/2007 | Bristol | Harlequins | 20 - 7 | - |
| Guinness Premiership | 22/12/2007 | Bristol | Wasps | 23 - 23 | - |
| Guinness Premiership | 29/12/2007 | Gloucester | Bristol | 27 - 0 | - |
| Guinness Premiership | 06/01/2008 | Bristol | Saracens | 18 - 3 | - |
| Heineken Cup | 11/01/2008 | Stade Français | Bristol | 19 - 11 | - |
| Heineken Cup | 20/01/2008 | Bristol | Cardiff Blues | 0 - 17 | - |
| Guinness Premiership | 26/01/2008 | Worcester | Bristol | 25 - 5 | - |
| Guinness Premiership | 17/02/2008 | Bristol | Gloucester | 29 - 26 | - |
| Guinness Premiership | 22/02/2008 | Wasps | Bristol | 32 - 30 | - |
| Guinness Premiership | 02/03/2008 | Bristol | Bath | 9 - 19 | - |
| Guinness Premiership | 09/03/2008 | Leeds | Bristol | 13 - 30 | 16 (5 minutes) |
| Guinness Premiership | 16/03/2008 | Newcastle | Bristol | 8 - 28 | - |
| Guinness Premiership | 23/03/2008 | Bristol | Harlequins | 15 - 28 | - |
| Guinness Premiership | 30/03/2008 | London Irish | Bristol | 28 - 8 | - |
| Guinness Premiership | 10/04/2008 | Bristol | Sale | 17 - 24 | - |
| Guinness Premiership | 19/04/2008 | Leicester | Bristol | 32 - 14 | - |
| Guinness Premiership | 03/05/2008 | Bristol | Worcester | 21 - 22 | - |
| Guinness Premiership | 10/05/2008 | Saracens | Bristol | 25 - 20 | - |
| Guinness Premiership | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Equipo | J | Pts | G | E | P | TF | TA | BO | BD | |
| 1 | Gloucester | 22 | 74 | 15 | 0 | 7 | 551 | 377 | 7 | 7 |
| 2 | Wasps | 22 | 70 | 14 | 2 | 6 | 599 | 459 | 7 | 3 |
| 3 | Bath | 22 | 69 | 15 | 0 | 7 | 526 | 387 | 6 | 3 |
| 4 | Leicester | 22 | 64 | 13 | 0 | 9 | 539 | 428 | 6 | 6 |
| 5 | Sale | 22 | 63 | 14 | 0 | 8 | 481 | 374 | 4 | 3 |
| 6 | Harlequins | 22 | 63 | 12 | 0 | 10 | 480 | 440 | 7 | 8 |
| 7 | London Irish | 22 | 59 | 13 | 0 | 9 | 433 | 382 | 2 | 5 |
| 8 | Saracens | 22 | 52 | 11 | 0 | 11 | 533 | 525 | 3 | 5 |
| 9 | Bristol | 22 | 36 | 7 | 1 | 14 | 393 | 473 | 3 | 5 |
| 10 | Worcester | 22 | 36 | 6 | 2 | 14 | 387 | 472 | 1 | 7 |
| 11 | Newcastle | 22 | 34 | 7 | 0 | 15 | 333 | 542 | 1 | 5 |
| 12 | Leeds | 22 | 12 | 2 | 1 | 19 | 336 | 732 | 0 | 2 |
| Heineken Cup - Groupe 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Equipo | J | Pts | G | E | P | TF | TA | BO | BD | |
| 1 | Cardiff Blues | 6 | 20 | 4 | 1 | 1 | 124 | 76 | 1 | 1 |
| 2 | Stade Français | 6 | 18 | 4 | 0 | 2 | 120 | 92 | 2 | 0 |
| 3 | Bristol | 6 | 12 | 3 | 0 | 3 | 83 | 80 | 0 | 0 |
| 4 | Harlequins | 6 | 2 | 0 | 1 | 5 | 62 | 141 | 0 | 0 |
| Anglo-Welsh Cup - Groupe 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Equipo | J | Pts | G | E | P | TF | TA | BO | BD | |
| 1 | Saracens | 3 | 12 | 2 | 0 | 1 | 123 | 79 | 3 | 1 |
| 2 | Llanelli | 3 | 11 | 2 | 0 | 1 | 106 | 69 | 2 | 1 |
| 3 | Bristol | 3 | 6 | 1 | 1 | 1 | 46 | 69 | 0 | 0 |
| 4 | Leeds | 3 | 3 | 0 | 1 | 2 | 60 | 118 | 1 | 0 |
Its rugby