Menu

Queensland Reds Squad details

Calendario  Clasificaciones  Estadísticas  Plantilla  Palmarés  informaciónes 

# Nombre del jugador
Pts
Ensayo
Penal
Transf.
Drop
Titular
Partidos
Min.
1 Australiano Lukhan SALAKAIALOTOLEALAIAULOTOTUI - - - - - - - 5 7 353
2 Australiano George BLAKE - - - - - - - - 5 97
3 Australiano Zane NONGGORR - - - - - - - 11 13 705
4 Australiano Matt GIBBON - - - - - - - - - -
5 Nueva Zelanda Alex HODGMAN - - - - - 1 - 3 7 336
6 Australiano Massimo DELUTIIS - - - - - - - 3 9 309
7 Nueva Zelanda Sef FAAGASE - - - - - - - 12 13 614
8 Australiano Trevor KING - - - - - - - - - -
9 Australiano Connor VEST - - - - - - - - 2 13
10 Australiano John BRYANT - - - - - 1 - 4 9 306
11 Australiano Liam WRIGHT - - - - - - - 1 2 58
12 Nueva Zelanda Louis WERCHON - - - - - - - - 2 13
13 Australiano Isaac HENRY - - - - - - - - - -
14 Australiano Mason GORDON - - - - - - - - - -
15 Australiano Frankie GOLDSBROUGH - - - - - - - - 1 14
16 Australiano Will MCCULLOCH - - - - - - - - - -
17 Australiano Nick BLOOMFIELD - - - - - - - - 2 14
18 Australiano Jude GIBBS 2 - - - - - - - 1 7
19 Australiano Joshua CANHAM 5 1 - - - 2 - 12 14 936
20 Australiano Hunteroikoumeme PAISAMI 5 1 - - - 2 - 11 11 854
21 Australiano Jock CAMPBELL 5 1 - - - - - 8 10 664
22 Samoa Jeffery TOOMAGAALLEN 5 1 - - - 1 - 1 10 328
23 Australiano Max CRAIG 5 1 - - - - - - 1 32
24 Australiano Ryan SMITH 7 1 - - - 1 - 10 13 741
25 Australiano Kalani THOMAS 7 1 - - - - - 2 14 297
26 Australiano Matthew FAESSLER 10 2 - - - - - 5 6 259
27 Australiano Angus BLYTH 10 2 - - - - - 3 13 404
28 Australiano Harry WILSON 10 2 - - - - - 9 9 720
29 Australiano Serupepeli URU 10 2 - - - - - 9 9 671
30 Australiano Dre PAKEHO 10 2 - - - - - 9 12 756
31 Nueva Zelanda Heremaia MURRAY 10 2 - - - 1 - 7 9 535
32 Australiano Tim RYAN 10 2 - - - - - 11 14 941
33 Australiano Josh NASSER 15 3 - - - - - - 7 177
34 Australiano Josh FLOOK 15 3 - - - - - 4 4 288
35 Australiano Fraser MCREIGHT 15 3 - - - 2 - 13 13 1008
36 Nueva Zelanda Joe BRIAL 15 3 - - - - - 9 14 790
37 Australiano Tate MCDERMOTT 25 5 - - - - - 13 14 894
38 Australiano Harry MCLAUGHLINPHILLIPS 25 1 - - - - - 4 10 383
39 Australiano Richie ASIATA 35 7 - - - - - 10 13 729
40 Australiano Filipo DAUGUNU 37 7 - - - - - 11 11 856
41 Australiano Lachlan ANDERSON 40 8 - - - - - 14 15 1145
42 Australiano Tom LYNAGH 104 4 2 - - - - 11 13 753
Copyright 2004-2025 Benoit Capallere